| Project Reference No.: | Devt/TERM-1112 HORTI (BH/MC/GS) | |||||
|---|---|---|---|---|---|---|
| Closing Date: | 20-04-2012 | |||||
| Tender For: | TERM CONTRACT FOR GRASSCUTTING AND HORTICULTURAL MAINTENANCE WORKS FOR BRADDELL HEIGHTS , MACPHERSON AND GEYLANG SERAI DIVISIONS FOR THE PERIOD 1 JULY 2012 TO 30 JUNE 2015 | |||||
| Name of Tenderer | Address | Amount | Remarks | |||
1 |
Clean Solutions Pte Ltd | Blk 55 Ayer Rajah Crescent #02-23/24 Singapore 139949 | $2,712,492.07 | Pending | ||
2 |
Hoe Peng Landscape Pte Ltd | 51 Choa Chu Kang Track 14 Singapore 698941 | $1,978,985.74 | Pending | ||
3 |
Mao Sheng Quanji Construction Pte Ltd | 165 Macpherson Road Singapore 348533 | $2,222,112.44 | Pending | ||
| Project Reference No.: | Devt/PJ-1113 PG (GS) | |||||
|---|---|---|---|---|---|---|
| Closing Date: | 23-03-2012 | |||||
| Tender For: | PROPOSED CONSTRUCTION OF 1 NO. JOGGING TRACK, UPGRADING OF 1 NO. CHILDREN PLAYGROUND AND 1 NO. FITNESS CORNER FOR GEYLANG SERAI DIVISION | |||||
| Name of Tenderer | Address | Amount | Remarks | |||
1 |
EM Services Pte Ltd | Blk 201 Kim Tian Road #03-400 Singapore 160201 | $141,635.00 | Pending | ||
2 |
Gorica Asia Pte Ltd (Alternative Offer) | No. 38 Kaki Bukit Industrial Terrace Singapore 416118 | $175,350.00 | Pending | ||
3 |
Gorica Asia Pte Ltd (Main Offer) | No. 38 Kaki Bukit Industrial Terrace Singapore 416118 | $180,750.00 | Pending | ||
4 |
Semec Enterprise Pte Ltd | Blk 22 Woodlands Link #02-34/35 Woodlands East Industrial Estate Singapore 738734 | $169,600.00 | Pending | ||
5 |
Swan-Li (Singapore) Pte Ltd | 34 Tuas South Ave 2 Singapore 637540 | $153,000.00 | Pending | ||
6 |
Winchel Landscape Builder Pte Ltd | 80 Genting Lane #02-06A Ruby Industrial Complex Singapore 349565 | $243,000.00 | Pending | ||
| Project Reference No.: | Devt/TERM-1114 ARD (FUJI) | |||||
|---|---|---|---|---|---|---|
| Closing Date: | 23-03-2012 | |||||
| Tender For: | TERM CONTRACT FOR PROVISION OF LIFT AND AUTOMATIC RESCUE DEVICE MAINTENANCE SERVICES FOR THE PERIOD 1 SEPTEMBER 2012 TO 31 AUGUST 2015 | |||||
| Name of Tenderer | Address | Amount | Remarks | |||
1 |
UGL Services Esmaco Operation Pte Ltd | Blk 750 Oasis Chai Chee Road #01-01 Technopark @ Chai Chee Singapore 469000 | $531,036.00 | Pending | ||
| Project Reference No.: | Devt/TERM-1113 HORTI (MP/MB/KC) | |||||
|---|---|---|---|---|---|---|
| Closing Date: | 23-03-2012 | |||||
| Tender For: | TERM CONTRACT FOR GRASSCUTTING AND HORTICULTURAL MAINTENANCE WORKS FOR MARINE PARADE, MOUNTBATTEN AND KEMBANGAN-CHAI CHEE DIVISIONS FOR THE PERIOD 1 JULY 2012 TO 30 JUNE 2015 | |||||
| Name of Tenderer | Address | Amount | Remarks | |||
1 |
Hoe Peng Landscape Pte Ltd | 51 Choa Chu Kang Track 14 Singapore 698941 | $1,955,089.15 | Pending | ||
2 |
Mao Sheng Quanji Construction Pte Ltd | 371 Upper Paya Lebar Road Yi Kai Court # 01-02 Singapore 534969 | $1,480,979.92 | Pending | ||
| Project Reference No.: | Devt/TERM-1110 EBOPS | |||||
|---|---|---|---|---|---|---|
| Closing Date: | 16-03-2012 | |||||
| Tender For: | TERM CONTRACT FOR REPAIRS AND REPLACEMENT OF EMERGENCY BATTERY OPERATED POWER SUPPLY (EBOPS) IN LIFTS FOR THE PERIOD 1 JULY 2012 TO 30 JUNE 2015 | |||||
| Name of Tenderer | Address | Amount | Remarks | |||
1 |
EM Services Pte Ltd | Blk 201 Kim Tian Road #03-400 Singapore 160201 | +/- 0% | Pending | ||
| Project Reference No.: | Devt/TERM-1112 HORTI (BH/MC/GS) | |||||
|---|---|---|---|---|---|---|
| Closing Date: | 16-03-2012 | |||||
| Tender For: | TERM CONTRACT FOR GRASSCUTTING AND HORTICULTURAL MAINTENANCE WORKS FOR BRADDELL HEIGHTS , MACPHERSON AND GEYLANG SERAI DIVISIONS FOR THE PERIOD 1 JULY 2012 TO 30 JUNE 2015 | |||||
| Name of Tenderer | Address | Amount | Remarks | |||
1 |
Clean Solution Pte Ltd | Blk 55 Ayer Rajah Crescent #02-23/24 Singapore 139949 | $2,250,554.96 | Pending | ||
| Project Reference No.: | Devt/TERM-1111 EL (BH) | |||||
|---|---|---|---|---|---|---|
| Closing Date: | 16-03-2012 | |||||
| Tender For: | TERM CONTRACT FOR ELECTRICAL WORKS AND MAINTENANCE OF LIGHTING TO COMMON AREAS AND CARPARKS FOR ZONE BRADDELL HEIGHTS FOR THE PERIOD 1 JULY 2012 TO 30 JUNE 2015 | |||||
| Name of Tenderer | Address | Amount | Remarks | |||
1 |
Digo Corporation Pte Ltd | 32 Woodlands Industrial Park E1 Singapore 757723 | - 64.1% | Pending | ||
2 |
Propell Integrated Pte Ltd | 39 Ubi Crescent Singapore 408587 | - 57% | Pending | ||
| Project Reference No.: | Devt/PJ-1110 PG (GS/MC/MP) | |||||
|---|---|---|---|---|---|---|
| Closing Date: | 24-02-2012 | |||||
| Tender For: | PROPOSED UPGRADING OF 3 NOS. FITNESS CORNER, 4 NOS. CHILDREN PLAYGROUND AND CONVERSION OF 1 NO. CHILDREN PLAYGROUND TO INTEGRATED PLAYGROUND AND HARDCOURT TO FITNESS CORNER FOR GEYLANG SERAI, MACPHERSON AND MARINE PARADE DIVISIONS | |||||
| Name of Tenderer | Address | Amount | Remarks | |||
1 |
EM Services Pte Ltd | Blk 201 Kim Tian Road #03-400 Singapore 160201 | $813,474.00 | Pending | ||
2 |
Gorica Asia Pte Ltd | No. 38 Kaki Bukit Industrial Terrace Singapore 416118 | $663,730.00 (Main Offer) $637,930.00 (Altermative Offer) | Pending | ||
3 |
Mexplay (Singapore) Pte Ltd | 10 Anson Road #12-11 International Plaza Singaproe 079903 | $599,965.00 | Pending | ||
4 |
Semec Enterprise Pte Ltd | Blk 22 Woodlands Link #02-34/35 Woodlands East Industrial Estate Singapore 738734 | $620,700.00 | Pending | ||
5 |
Swan-Li (Singapore) Pte Ltd | 34 Tuas South Ave 2 Singapore 637540 | $652,255.00 | Pending | ||
| Project Reference No.: | Devt/PJ-1112 IMP (BH/GS) | |||||
|---|---|---|---|---|---|---|
| Closing Date: | 24-02-2012 | |||||
| Tender For: | PROPOSED CONSTRUCTION AND UPGRADING OF 8 NOS. COVERED LINKWAY, 2 NOS DROP-OFF POINT, 1 NO. BARRIER-FREE ACCESSIBLE RAMP, RESIDENTS' CORNER, COMMUNITY PLAZA AND PEDESTRIAN MALL FOR BRADDELL HEIGHTS AND GEYLANG SERAI DIVISIONS | |||||
| Name of Tenderer | Address | Amount | Remarks | |||
1 |
All Build Pte Ltd | 59 Ubi Ave 1 #03-06 Singapore 408938 | $956,612.20 | Pending | ||
2 |
Exclusive Design Construction Pte Ltd | Blk 5039 Ang Mo Kio Industrial Park 2 #01-485 Singapore 569542 | $1,118,550.00 | Pending | ||
3 |
Far East Contractor Pte Ltd | 8 Lorong 27A Geylang #02-09 Singapore 388106 | $1,350,000.00 | Pending | ||
4 |
JS Metal Pte Ltd | 2C Mandai Estate Singapore 729900 | $1,410,600.00 | Pending | ||
5 |
Kingsteel Engineering Construction Pte Ltd | Blk 20 Ang Mo Kio Industrial Park 2A #07-09, AMK Techlink Singapore 567761 | $1,186,034.00 | Pending | ||
6 |
Tang's Engineering Pte Ltd | 265 Kaki Bukit Avenue 1 Shun Li Industrial Park Singapore 416067 | $1,633,800.00 | Pending | ||
7 |
Winchel Landscape Builder Pte Ltd | 80 Genting Lane #02-06A Ruby Industrial Complex Singapore 349565 | $1,533,420.00 | Pending | ||
| Project Reference No.: | Devt/PJ-1111 LW (MC) | |||||
|---|---|---|---|---|---|---|
| Closing Date: | 24-02-2012 | |||||
| Tender For: | PROPOSED CONSTRUCTION OF 2 NOS. COVERED LINKWAY FOR MACPHERSON DIVISION | |||||
| Name of Tenderer | Address | Amount | Remarks | |||
1 |
All Build Pte Ltd | 59 Ubi Ave 1 #03-06 Singapore 408938 | $194,540.00 | Pending | ||
2 |
Exclusive Design Construction Pte Ltd | Blk 5039 Ang Mo Kio Industrial Park 2 #01-485 Singapore 569542 | $300,300.00 | Pending | ||
3 |
Far East Contractor Pte Ltd | 8 Lorong 27A Geylang #02-09 Singapore 388106 | $384,000.00 | Pending | ||
4 |
I-Max Pte Ltd | 154 Tagore Lane Singapore 787567 | $303,000.00 | Pending | ||
5 |
JS Metal Pte Ltd | 2C Mandai Estate Singapore 729900 | $314,600.00 | Pending | ||
6 |
Kingsteel Engineering Construction Pte Ltd | Blk 20 Ang Mo Kio Industrial Park 2A #07-09, AMK Techlink Singapore 567761 | $305,738.00 | Pending | ||