| Project Reference No.: | Devt/CM-0113 RCFS-60 (KC/MP/MB) | |||||
|---|---|---|---|---|---|---|
| Closing Date: | 17-05-2013 | |||||
| Tender For: | REPLACEMENT OF REFUSE CHUTE FLUSHING SYSTEM (RCFS) TO 60 BLOCKS OF FLATS IN KEMBANGAN-CHAI CHEE, MARINE PARADE AND MOUNTBATTEN DIVISIONS | |||||
| Name of Tenderer | Address | Amount | Remarks | |||
1 |
Asiatic Engineering Pte Ltd | 148-160 Owen Road Singapore 218945 | $222,900 | Pending | ||
2 |
Chern Seng Engineering Pte Ltd | 29 Joo Koon Road Singapore 628983 | $185,000 | Pending | ||
| Project Reference No.: | Devt/TERM-1302 CV (MB) | |||||
|---|---|---|---|---|---|---|
| Closing Date: | 17-05-2013 | |||||
| Tender For: | TERM CONTRACT FOR THE CONSERVANCY AND CLEANING WORKS FOR MOUNTBATTEN DIVISION FOR THE PERIOD 1 OCTOBER 2013 TO 30 SEPTEMBER 2016 | |||||
| Name of Tenderer | Address | Amount | Remarks | |||
1 |
800 Super Waste Management Pte Ltd | 17A Senoko Way Singapore 758056 | $2,167,020.00 | Pending | ||
2 |
Clean Solutions Pte Ltd | Block 55 Ayer Rajah Crescent #02-23/24 Singapore 139949 | $2,411,874.00 | Pending | ||
3 |
Eng Leng Contractors Pte Ltd | 6 Tagore Drive #B1-02 Tagore Industrial Building Singapore 787623 | $2,251,677.56 | Pending | ||
4 |
Theng Liang Lee Services Pte Ltd | Block 1 Kaki Bukit Avenue 3 KB-1 #05-13 Singapore 416087 | $2,095,932.60 | Pending | ||
5 |
Titian Facilities Management Pte Ltd | 6 Tagore Drive #B1-02 Tagore Industrial Building Singapore 787623 | $2,427,940.80 | Pending | ||
| Project Reference No.: | Devt/TERM-1301 CV (KC) | |||||
|---|---|---|---|---|---|---|
| Closing Date: | 26-04-2013 | |||||
| Tender For: | TERM CONTRACT FOR THE CONSERVANCY AND CLEANING WORKS FOR KEMBANGAN-CHAI CHEE DIVISION FOR THE PERIOD 1 SEPTEMBER 2013 TO 31 AUGUST 2016 | |||||
| Name of Tenderer | Address | Amount | Remarks | |||
1 |
800 Super Waste Management Pte Ltd | 17A Senoko Way Singapore 758056 | $2,952,241.20 | Pending | ||
2 |
Chang Seng Services Pte Ltd | Block 527 Bedok North Street 3 #01-524 Singapore 460527 | $2,653,400.16 | Pending | ||
3 |
Clean Solutions Pte Ltd | Block 55 Ayer Rajah Crescent #02-23/24 Singapore 139949 | $2,745,428.40 | Pending | ||
4 |
Eng Leng Contractors Pte Ltd | 6 Tagore Drive #B1-02 Tagore Industrial Building Singapore 787623 | $3,894,310.30 | Pending | ||
5 |
Lian Cheng Contracting Pte Ltd | 105 Sims Avenue #06-11 Chancerlodge Complex Singapore 387429 | $2,969,596.08 | Pending | ||
6 |
Theng Liang Lee Services Pte Ltd | Block 1 Kaki Bukit Avenue 3 KB-1 #05-13 Singapore 416087 | $2,749,690.80 | Pending | ||
7 |
Titian Facilities Management Pte Ltd | 6 Tagore Drive #B1-02 Tagore Industrial Building Singapore 787623 | $3,565,712.88 | Pending | ||
| Project Reference No.: | Devt/PJ-1209 NRP (BH) | |||||
|---|---|---|---|---|---|---|
| Closing Date: | 12-04-2013 | |||||
| Tender For: | NEIGHBOURHOOD RENEWAL PROGRAMME (NRP) AT BLOCKS 415 TO 427 SERANGOON AVENUE 1/CENTRAL | |||||
| Name of Tenderer | Address | Amount | Remarks | |||
1 |
BM Building Pte Ltd | 146 Tagore Lane Singapore 787563 | $6,508,000.00 | Pending | ||
2 |
JS Metal Pte Ltd | 2C Mandai Estate Singapore 729900 | $7,100,000.00 (Main offer), $449,856.00 (Alternate offer) | Pending | ||
| Project Reference No.: | Devt/PJ-1208 IMP (GS) | |||||
|---|---|---|---|---|---|---|
| Closing Date: | 15-03-2013 | |||||
| Tender For: | PROPOSED CONSTRUCTION AND UPGRADING OF 2 NOS COVERED LINKWAY, 1 NO. EACH OF COMMUNITY PLAZA, DROP OFF PORCH AND RESIDENTS' CORNER IN GEYLANG SERAI DIVISION | |||||
| Name of Tenderer | Address | Amount | Remarks | |||
1 |
JS Metal Pte Ltd | 2C Mandai Estate Singapore 729900 | $1,615,300.00 | Pending | ||
2 |
Kingsteel Engineering Construction Pte Ltd | Blk 20 Ang Mo Kio Industrial Park 2A #07-09, AMK Techlink Singapore 567761 | No Quote | |||
3 |
Yee Construction And Renovation Pte Ltd | No. 20 Lorong 28 Geylang Singapore 398424 | $1,440,818.00 | Pending | ||
4 |
Yu Yeo Construction Pte Ltd | 54 Serangoon North Ave 4 #06-61 Cyberhub North Singapore 555854 | $1,303,907.00 | Pending | ||
| Project Reference No.: | Devt/TERM-1210 PUMPS | |||||
|---|---|---|---|---|---|---|
| Closing Date: | 15-03-2013 | |||||
| Tender For: | TERM CONTRACT FOR THE MAINTENANCE OF TRANSFER AND BOOSTER PUMPS, AUTOMATIC REFUSE CHUTE FLUSHING SYSTEM, FOUNTAIN AND SUBMERSIBLE PUMPS FOR THE PERIOD 1 JULY 2013 to 30 JUNE 2016 | |||||
| Name of Tenderer | Address | Amount | Remarks | |||
1 |
Terminal 9 Pte Ltd | Block 1002 Eunos Ave 8 #01-50 Singapore 409497 | $127,627.20 | Pending | ||
2 |
Tong Lee Engineering Works Pte Ltd | No. 11 Joo Koon Crescent Singapore 629022 | $143,678.00 | Pending | ||
| Project Reference No.: | Devt/TERM-1211 LIFT (OTIS) | |||||
|---|---|---|---|---|---|---|
| Closing Date: | 15-03-2013 | |||||
| Tender For: | TERM CONTRACT FOR THE PROVISION OF LIFT AND AUTOMATIC RESCUE DEVICE MAINTENANCE SERVICES FOR THE PERIOD 1 JULY 2013 to 30 JUNE 2016 | |||||
| Name of Tenderer | Address | Amount | Remarks | |||
1 |
Otis Elevator Company (Singapore) Pte Ltd | 20 Bendemeer Road #07-01/14 Singapore 339914 | $561,672.00 (Main offer), $449,856.00 (Alternate offer) | Pending | ||
2 |
UGL Services Esmaco Operations Pte Ltd | Blk 750 Oasis Chai Chee Road #01-01 Technopark @ Chai Chee Singapore 469000 | $534,240.00 | Pending | ||
| Project Reference No.: | Devt/PJ-1207 IMP (MC) | |||||
|---|---|---|---|---|---|---|
| Closing Date: | 22-02-2013 | |||||
| Tender For: | PROPOSED CONSTRUCTION OF DROP OFF PORCH AND REPLACEMENT OF EXISTING LINKWAY ROOF COVER IN MACPHERSON DIVISION | |||||
| Name of Tenderer | Address | Amount | Remarks | |||
1 |
Abingdon Construction Pte Ltd | 3015 Ubi Road 1 #03-216 Singapore 408704 | $671,000.00 | Pending | ||
2 |
Yee Construction And Renovation Pte Ltd | No 20 Lorong 28 Geylang Singapore 398424 | $262,912.00 | Pending | ||
| Project Reference No.: | Devt/PJ-1204 IMP (BH/GSMP) | |||||
|---|---|---|---|---|---|---|
| Closing Date: | 01-02-2013 | |||||
| Tender For: | PROPOSED INSTALLATION OF 6 NOS ILLUMINATED BLOCK SIGNAGE AND 300 NOS BICYCLE RACK, DESIGN AND BUILD 2 NOS BICYCLE SHED AND UPGRADING 1 NO. STREET SOCCER COURT IN BRADDELL HEIGHTS, GEYLANG SERAI AND MARINE PARADE DIVISIONS | |||||
| Name of Tenderer | Address | Amount | Remarks | |||
1 |
Swan-Li (Singapore) Pte Ltd | 34 Tuas South Ave 2 Singapore 637540 | $290,616.00 | Pending | ||
2 |
The Square Construction Pte Ltd | 72 Hillside Drive Singapore 549021 | $246,000.00 | Pending | ||
3 |
Yu Yeo Construction Pte Ltd | 54 Serangoon North Ave 4 #06-61 Cyberhub North Singapore 555854 | $193,479.00 | Pending | ||
| Project Reference No.: | Devt/PJ-1205 CCTV (BH/GS/KC/MP/MB) | |||||
|---|---|---|---|---|---|---|
| Closing Date: | 01-02-2013 | |||||
| Tender For: | SUPPLY AND INSTALL CLOSED CIRCUIT TELEVISION (CCTV) SYSTEM IN LIFTS IN BRADDELL HEIGHTS, GEYLANG SERAI, KEMBANGAN-CHAI CHEE, MARINE PARADE AND MOUNTBATTEN DIVISIONS | |||||
| Name of Tenderer | Address | Amount | Remarks | |||
1 |
Willowglen Services Pte Ltd | 82 Genting Lane #A01-02, A02-01 Singapore 349567 | $616,270.00 | Pending | ||