| Project Reference No.: | Devt/CM-0511 RR-22 (MP) | |||||
|---|---|---|---|---|---|---|
| Closing Date: | 16-09-2011 | |||||
| Tender For: | REPAIRS, REDECORATION AND IMPROVEMENT WORKS TO 22 BLOCKS OF FLATS AT BLOCKS 1 TO 8, 12 TO 20 MARINE TERRACE AND BLOCKS 43 TO 47 MARINE CRESCENT FOR MARINE PARADE DIVISION | |||||
| Name of Tenderer | Address | Amount | Remarks | |||
1 |
BM Building Pte Ltd | 146 Tagore Lane Singapore 787563 | $1,795,000.00 | Awarded | ||
2 |
Giftbuild Pte Ltd | 370 Pasir Panjang Road #02-01 Singapore 118707 | $1,830,000.00 | |||
3 |
Jotun (Singapore) Pte Ltd | 37 Tuas View Crescent Singapore 637236 | $1,828,000.00 | |||
4 |
NGS Engineering Pte Ltd | 192 Pandan Loop #06-27 Pantech Business HUB Singapore 128381 | $2,219,600.00 | |||
5 |
SKK (S) Pte Ltd | No. 14 Pandan Road Singapore 609262 | $1,850,899.00 | |||
6 |
TMS Alliances Pte Ltd | No. 57 Kaki Bukit Place Eunos Techpark Singapore 416231 | $1,849,933.00 | |||
7 |
Unicoat Pte Ltd | Blk 1 Bukit Batok Crescent #09-61, WCEGA Plaza Singapore 658064 | $1,998,000.000 | |||
| Project Reference No.: | Devt/TERM-1107 CRC | |||||
|---|---|---|---|---|---|---|
| Closing Date: | 16-09-2011 | |||||
| Tender For: | TERM CONTRACT FOR THE SERVICING AND MAINTENANCE OF REFUSE HANDLING EQUIPMENT AT CENTRALISED REFUSE CHUTE (CRC) FOR THE PERIOD 1 DECEMBER 2011 TO 30 NOVEMEBR 2014 | |||||
| Name of Tenderer | Address | Amount | Remarks | |||
1 |
Red Power Electrical Engineering Pte Ltd | Blk 16 Defu Lane 10 #01-364 Singapore 539197 | $82,998.00 | Awarded | ||
2 |
ShinMaywa (Asia) Pte Ltd | 8 Burn Road #14-10, Trivex Singapore 369977 | $108,120.00 | |||
| Project Reference No.: | Devt/CM-0611 PUMPS (GS/KC/MC/MP/BH) | |||||
|---|---|---|---|---|---|---|
| Closing Date: | 16-09-2011 | |||||
| Tender For: | REPLACEMENT OF TRANSFER PUMPSETS WITH CONTROL SYSTEMS TO 25 BLOCKS OF FLATS FOR GEYLANG SERAI, KEMBANGAN-CHAI CHEE, MACPHERSON AND MARINE PARADE DIVISIONS AND REPLACEMENT OF BOOSTER PUMPSETS WITH CONTROL SYSTEMS TO 9 BLOCKS OF FLATS FOR BRADDELL HEIGHTS AND MACPHERSON DIVISIONS | |||||
| Name of Tenderer | Address | Amount | Remarks | |||
1 |
Asiatic Engineering Pte Ltd | 148-160 Owen Road Singapore 218945 | $166,820.00 | Awarded | ||
2 |
Promptech (M & E) Pte Ltd | Blk 1 Yishun Street 23 #02-29 YS-ONE, Singapore 768441 | $199,930.00 | |||
| Project Reference No.: | Devt/PJ-1105 BRACKETS | |||||
|---|---|---|---|---|---|---|
| Closing Date: | 02-09-2011 | |||||
| Tender For: | SUPPLY AND INSTALLATION OF STAINLESS STEEL BRACKETS TO WATERTANKS FOR MARINE PARADE TOWN COUNCIL | |||||
| Name of Tenderer | Address | Amount | Remarks | |||
1 |
Far East Contractor Pte Ltd | 8 Lorong 27A Geylang #02-09 Singapore 388106 | $130,904.00 | Awarded | ||
2 |
Full House Building Construction Pte Ltd | Blk 5040 Ang Mo Kio Industrial Park II #01-447 Singapore 569543 | $157,590.00 | |||
3 |
Giftbuild Pte Ltd | 370 Pasir Panjang Road #02-01 Singapore 118707 | $203,320.00 | |||
4 |
Goh & Foong Contractors Pte Ltd | 40 Toh Guan Road East #01-66 Enterprise HUB Singapore 608582 | $134,268.00 | |||
5 |
Mei De Engineering Pte Ltd | 51 Lorong 32 Geylang #04-01 Casa Emerald Singapore 398311 | $140,760.00 | |||
| Project Reference No.: | Devt/TERM- 1105 PEST | |||||
|---|---|---|---|---|---|---|
| Closing Date: | 02-09-2011 | |||||
| Tender For: | TERM CONTRACT FOR THE INSPECTION, EXTERMINATION AND ERADICATION OF PESTS FOR THE PERIOD 1 JANUARY 2012 TO 31 DECEMBER 2014 | |||||
| Name of Tenderer | Address | Amount | Remarks | |||
1 |
Clean Solutions Pte Ltd | Blk 55 Ayer Rajah Crescent #02-23/24 Singapore 139949 | $648,000.00 | Awarded | ||
2 |
Pesterminator Pte Ltd | 16 & 18 Jalan Mesin Singapore 368815 | $651,456.00 | |||
3 |
Sita Pest Control & Fumigation Services Pte Ltd | No. 12 Tuas Avenue 18 Singapore 638896 | $1,258,200.00 | |||
| Project Reference No.: | Devt/TERM-1106 RAT | |||||
|---|---|---|---|---|---|---|
| Closing Date: | 02-09-2011 | |||||
| Tender For: | TERM CONTRACT FOR " RAT ATTACK " IN ESTATES MANAGED BY MARINE PARADE TOWN COUNCIL FOR THE PERIOD 1 JANUARY 2012 TO 31 DECEMBER 2013 | |||||
| Name of Tenderer | Address | Amount | Remarks | |||
1 |
Clean Solutions Pte Ltd | Blk 55 Ayer Rajah Crescent #02-23/24 Singapore 139949 | $523,740.00 | Awarded | ||
2 |
Empire Cleaning & Pest Control (S) Pte Ltd | Blk 3032A Ubi Road 3 #01-126 Singapore 408660 | $719,049.00 | |||
3 |
Killem Pest Pte Ltd | 48 Toh Guan Rd East #04-99 Enterprise Hub Singapore 608586 | $1,076,700.00 | |||
4 |
Origin Exterminators Pte Ltd | 39 Jalan Pemimpin #01-01 Tailee Industrial Building Singapore 577182 | $1,301,265.00 | |||
5 |
Pesterminator Pte Ltd | 16 & 18 Jalan Mesin Singapore 368815 | $935,086.00 | |||
6 |
Sita Pest Control & Fumigation Services Pte Ltd | No. 12 Tuas Avenue 18 Singapore 638896 | $756,900.00 | |||
7 |
System Pest Control Services Pte Ltd | 10 Ubi Crescent #06-81 Ubi Tech Park Singapore 408564 | $1,014,000.00 | |||
| Project Reference No.: | Devt/CM-0411 RR-10(MC) | |||||
|---|---|---|---|---|---|---|
| Closing Date: | 02-09-2011 | |||||
| Tender For: | REPAIRS, REDECORATION AND IMPROVEMENT WORKS TO 10 BLOCKS OF FLATS AT BLOCKS 27 TO 29 BALAM ROAD, BLOCKS 41 TO 42, 68 TO 70, 72 & 80 CIRCUIT ROAD FOR MACPHERSON DIVISION | |||||
| Name of Tenderer | Address | Amount | Remarks | |||
1 |
BM Building Pte Ltd | 146 Tagore Lane Singapore 787563 | $938,000.00 | |||
2 |
CKR Contract Services Pte Ltd | 56 Sungei Kadut Drive Singapore 729573 | $913,000.00 | |||
3 |
Far East Contractor Pte Ltd | 8 Lorong 27A Geylang #02-09 Singapore 388106 | $888,000.00 | Awarded | ||
4 |
Giftbuild Pte Ltd | 370 Pasir Panjang Road #02-01 Singapore 118707 | $988,000.00 | |||
5 |
Jotun (Singapore) Pte Ltd | 37 Tuas View Crescent Singapore 637236 | $985,000.00 | |||
6 |
SKK (S) Pte Ltd | No. 14 Pandan Road Singapore 609262 | $1,136,899.00 | |||
7 |
TMS Alliances Pte Ltd | No. 57 Kaki Bukit Place Eunos Techpark Singapore 416231 | $1,139,933.00 | |||
| Project Reference No.: | Devt/PJ-1104 LOCKS | |||||
|---|---|---|---|---|---|---|
| Closing Date: | 19-08-2011 | |||||
| Tender For: | SUPPLY AND DELIVERY OF SECURITY PADLOCKS FOR MARINE PARADE TOWN COUNCIL | |||||
| Name of Tenderer | Address | Amount | Remarks | |||
1 |
Assa Abloy Singapore Pte Ltd | 37 Jalan Pemimpin #04-03 Block A Singapore 577177 | $222,248.00 | Awarded | ||
2 |
Development Hardware Machinery | No. 20 Bukit Batok Crescent #05-24 Enterprise Centre Singapore 658080 | $154,797.00 $221,547.00 | Option 1 Option 2 | ||
3 |
Ewins Pte Ltd | 39 Sungei Kadut Ave Singapore 729663 | $332,101.00 | |||
4 |
Joo Long Hardware Pte Ltd | No 5 Kaki Bukit Road 2 #03-08 City Warehouse Building Singapore 417839 | $95,587.00 | |||
| Project Reference No.: | Devt/CM-0311 RR-16 (KK) | |||||
|---|---|---|---|---|---|---|
| Closing Date: | 17-06-2011 | |||||
| Tender For: | REPAIRS, REDECORATION AND IMPROVEMENT WORKS TO 16 BLOCKS OF FLATS AT BLOCKS 101 TO 116 LENGKONG TIGA FOR KAMPONG UBI - KEMBANGAN DIVISION | |||||
| Name of Tenderer | Address | Amount | Remarks | |||
1 |
19-ANC Enterprise Pte Ltd | Blk 4002 Depot Lane #01-43 Singapore 109756 | $1,481,110.00 | |||
2 |
Aik San Construction Pte Ltd | 16 Woodland Industrial Park E1 Singapore 757737 | $1,832,000.00 | |||
3 |
CKR Contract Services Pte Ltd | 56 Sungei Kadut Drive Singapore 729573 | $1,263,000.00 | Awarded | ||
4 |
Construction Junction Pte Ltd | 54 Jalan Limbok Singapore 548732 | $1,658,586.00 | |||
5 |
Far East Contractor Pte Ltd | 8 Lorong 27A Geylang #02-09 Singapore 388106 | $1,578,000.00 | |||
6 |
Giftbuild Pte Ltd | 370 Pasir Panjang Road #02-01 Singapore 118707 | $1,332,000.00 | |||
7 |
Jotun (Singapore) Pte Ltd | 37 Tuas View Crescent Singapore 637236 | $1,330,000.00 | |||
8 |
Kansai Paint (Singapore) Pte Ltd | 57 Penjuru Road Singapore 609141 | $1,595,000.00 | |||
9 |
Seamaster Paint (S) Pte Ltd | No 4 Neythal Road Singapore 628571 | $1,660,154.00 | |||
10 |
SKK (S) Pte Ltd | No. 14 Pandan Road Singapore 609262 | $1,586,899.00 | |||
11 |
TMS Alliances Pte Ltd | 57 Kaki Bukit Place Eunos Techpark Singapore 416231 | $1,589,933.00 | |||
| Project Reference No.: | Devt/CM-0211 RF-10 (BH/MB) | |||||
|---|---|---|---|---|---|---|
| Closing Date: | 17-06-2011 | |||||
| Tender For: | REROOFING TO 10 BLOCKS OF FLATS AT BLOCKS 232A, 234A, 236A, 255 TO 258 SERANGOON AVENUE 2/CENTRAL DRIVE, BLOCKS 28, 30, 56 CASSIA CRESCENT FOR BRADDELL HEIGHTS AND MOUNTBATTEN DIVISIONS | |||||
| Name of Tenderer | Address | Amount | Remarks | |||
1 |
Atlas Maintenance Pte Ltd | 16 Woodlands industrial Park E1 Singapore 757737 | $768,000.00 | Awarded | ||
2 |
Eng Seng Tech Pte Ltd | 24 Woodlands Industrial Park E5 Singapore 757801 | $818,000.00 | |||
3 |
Giftbuild Pte Ltd | 370 Pasir Panjang Road #02-01 Singapore 118707 | $899,000.00 | |||
4 |
Raymond Construction Pte Ltd | 57 Kaki Bukit Place Eunos Techpark Singapore 416231 | $838,899.00 | |||
5 |
Solely Construction Pte Ltd | No.244E Pasir Panjang Road Singapore 117636 | $820,000.00 | |||